Soil Analysis

Soil Test Packages
| PACKAGES | Test Codes | PARAMETER | PRICE |
|---|---|---|---|
| Basic | S-1 | pH, BpH, P, K, Ca, Mg, Na, S, Cation %, CEC + Recs | $ 12.00 |
| Basic + NO3- | S-1 NO3- | Basic Package + NO3- | $ 15.00 |
| Basic + OM% | S-1 OM% | Basic Package + OM% | $ 15.00 |
| Advanced | S-2 | Basic Package + OM% + Micros (Fe, Mn, Cu, Zn, B) | $ 20.00 |
| Total | S-3 | Advanced Package + NO3- + EC / TSS | $ 25.00 |
| Nitrogen | S-4 | NO3- + NH4+ | $ 8.00 |
| 1:1 Salinity | S-5 | 1:1 soil to water- EC, TSS, pH, K, Ca, Mg, Na, Cl-, S, B, NO3- | $ 60.00 |
Fill out Chain of Custody (COC) when sending samples to the lab.
Individual Packages
| PACKAGES | PARAMETER | PRICE |
|---|---|---|
| Nitrate | 2M KCL | $ 5.00 |
| Phosphorus | Bray, M3, Olsen | $ 5.00 |
| Cations | M3, Ammonium Acetate | $ 5.00 |
| Lime Rec | pH, BpH, Lime Rec | $ 6.50 |
| Organic Matter | Organic Matter % | $ 6.00 |
| Micros | DTPA, M3 | $ 6.00 |
| Total Digestion | Total N, P, K, Ca, Mg, Na, S, Fe, Mn, Zn, Cu, B | $ 50.00 |
Call or any special request or information about test packages, or contact us here. Prepayment for analysis for new customers under $100.00.
Precision Ag Services
EnviroAg Labs offers Precision Ag grid soil sampling services to help producers increase yield and save money. Grid soil sampling helps identify problem areas in fields and allows for variable rate application of fertilizers and lime. A composite sample is a start to determine soil fertility, but grid sampling should show the areas that either need fertilizer/Lime or not. With fertilizer and fuel prices grid soil sampling is important and every pound of fertilizer counts on areas that need it.
| PACKAGES | PARAMETER | PRICE |
| 20 acre / zone grid | Includes Ag-Basic + OM% package + printed booklet & Recs | $ 2.50 / Acre |
| 10 acre grid | Includes Ag-Basic + OM% package + printed booklet & Recs | $ 4.00 / Acre |
| 5 acre grid | Includes Ag-Basic + OM% package + printed booklet & Recs | $ 6.50 / Acre |
| 2.5 acre grid | Includes Ag-Basic + OM% package + printed booklet & Recs | $ 8.00 / Acre |
| 1 acre grid | Includes Ag-Basic + OM% package + printed booklet & Recs | $ 15.00 / Acre |
| Mileage | $1 / Mile will be charged on each trip one way | $ 1.50 / Mile |


Soil Sampling Instructions
- Soil properties vary from place to place. The sample should be representative of the Area of interest as a whole.
- Do not sample unusual or non-representative areas.
- Scrape plant debris from soil surface before sampling.
- Sample to a 6” depth.
- Using a clean bucket and a soil probe or spade, combine cores or slices of soil from at least 15 locations scattered throughout the area of interest.
- Place sample into a plastic ziploc or an EnviroAg Labs bag (call Jace Whitehead for bags)
- Fill out chain of custody (Click the link).
- Send samples to 1227 Main St., Lamont, OK 74643 All prices and packages are above. Call with any questions or inquiries for custom packages.


